| NYC Informatics |
| Proteinurea Detection and Treatment Study |
| Drug by Class | Total Members | Male | Female |
| ACEI | 257 | 130 | 127 |
| ACEI ARBs | 20 | 12 | 8 |
| ACEI ARBs BABs | 1 | 1 | . |
| ACEI ARBs BABs BETA CCBs DIUR | 1 | . | 1 |
| ACEI ARBs BABs BETA DIUR | 1 | . | 1 |
| ACEI ARBs BETA | 9 | 4 | 5 |
| ACEI ARBs BETA CCBs | 3 | 3 | . |
| ACEI ARBs BETA CCBs DIUR | 5 | 2 | 3 |
| ACEI ARBs BETA CCBs MISC | 1 | 1 | . |
| ACEI ARBs BETA DIUR | 8 | 3 | 5 |
| ACEI ARBs CCBs | 6 | 4 | 2 |
| ACEI ARBs CCBs DIUR | 6 | 2 | 4 |
| ACEI ARBs CCBs DIUR MISC | 2 | 2 | . |
| ACEI ARBs DIUR | 9 | 3 | 6 |
| ACEI BABs | 15 | 10 | 5 |
| ACEI BABs BETA | 2 | 1 | 1 |
| ACEI BABs BETA DIUR | 1 | . | 1 |
| ACEI BABs CCBs | 6 | 5 | 1 |
| ACEI BABs CCBs DIUR | 9 | 5 | 4 |
| ACEI BABs DIUR | 20 | 10 | 10 |
| ACEI BETA | 58 | 39 | 19 |
| ACEI BETA CCBs | 16 | 11 | 5 |
| ACEI BETA CCBs DIUR | 15 | 8 | 7 |
| ACEI BETA CCBs DIUR MISC | 1 | 1 | . |
| ACEI BETA CCBs MISC | 1 | 1 | . |
| ACEI BETA DIUR | 38 | 21 | 17 |
| ACEI CCBs | 61 | 26 | 35 |
| ACEI CCBs DIUR | 26 | 13 | 13 |
| ACEI CCBs MISC | 1 | 1 | . |
| ACEI DIUR | 104 | 50 | 54 |
| ACEI MISC | 3 | 1 | 2 |
| ARBs | 183 | 79 | 104 |
| ARBs BABs | 6 | 2 | 4 |
| ARBs BABs BETA CCBs DIUR | 1 | . | 1 |
| ARBs BABs BETA DIUR | 2 | 1 | 1 |
| ARBs BABs CCBs | 4 | 3 | 1 |
| ARBs BABs CCBs DIUR | 3 | 2 | 1 |
| ARBs BABs CCBs DIUR MISC | 2 | 2 | . |
| ARBs BABs DIUR | 13 | 8 | 5 |
| ARBs BETA | 42 | 26 | 16 |
| ARBs BETA CCBs | 9 | 5 | 4 |
| ARBs BETA CCBs DIUR | 18 | 11 | 7 |
| ARBs BETA CCBs DIUR MISC | 3 | 1 | 2 |
| ARBs BETA CCBs MISC | 1 | . | 1 |
| ARBs BETA DIUR | 33 | 12 | 21 |
| ARBs BETA DIUR MISC | 1 | 1 | . |
| ARBs BETA MISC | 2 | 1 | 1 |
| ARBs CCBs | 40 | 16 | 24 |
| ARBs CCBs DIUR | 26 | 8 | 18 |
| ARBs DIUR | 67 | 25 | 42 |
| ARBs DIUR MISC | 3 | . | 3 |
| ARBs MISC | 2 | 1 | 1 |
| BABs | 9 | 4 | 5 |
| BABs BETA | 1 | 1 | . |
| BABs BETA CCBs DIUR | 1 | 1 | . |
| BABs CCBs | 1 | 1 | . |
| BABs CCBs DIUR | 7 | 5 | 2 |
| BABs CCBs DIUR MISC | 2 | 2 | . |
| BABs CCBs MISC | 1 | 1 | . |
| BABs DIUR | 20 | 11 | 9 |
| BABs DIUR MISC | 4 | 3 | 1 |
| BETA | 106 | 58 | 48 |
| BETA CCBs | 34 | 17 | 17 |
| BETA CCBs DIUR | 16 | 6 | 10 |
| BETA CCBs DIUR MISC | 2 | 2 | . |
| BETA DIUR | 59 | 30 | 29 |
| BETA DIUR MISC | 5 | 4 | 1 |
| CCBs | 95 | 50 | 45 |
| CCBs DIUR | 32 | 15 | 17 |
| CCBs DIUR MISC | 3 | . | 3 |
| CCBs MISC | 2 | . | 2 |
| DIUR | 130 | 62 | 68 |
| DIUR MISC | 3 | . | 3 |
| MISC | 7 | 3 | 4 |
| 1,707 | 850 | 857 |
| report generated on 12OCT2003 |
| www.nycinformatics.com |