NYC Informatics™
Proteinurea Detection and Treatment Study
No Proteinurea Screening Tests
by Gender/Age Category

Age Category Males Females Total Members
15 to 19 2 2 4
20 to 24 21 19 40
25 to 29 14 21 35
30 to 34 29 58 87
35 to 39 91 101 192
40 to 44 116 121 237
45 to 49 232 203 435
50 to 54 314 284 598
55 to 59 430 392 822
60 to 64 385 334 719
65 to 69 315 272 587
70 to 74 220 175 395
75 to 79 116 80 196
80 to 84 38 35 73
85 to 89 7 12 19
90 + 4 3 7
  2,334 2,112 4,446

 
report generated on 14DEC2003
www.nycinformatics.com
Back