| NYC Informatics |
| Proteinurea Detection and Treatment Study |
| by Gender/Age Category |
| Female | Male | |||||||
| Age Category | Positive Albuminurea |
Negative Albuminurea |
Micro albuminurea |
Clinical Albuminurea |
Positive Albuminurea |
Negative Albuminurea |
Micro albuminurea |
Clinical Albuminurea |
| 20 to 24 | 1 | 5 | 1 | . | 1 | 1 | 1 | . |
| 25 to 29 | 1 | 1 | 1 | . | 1 | 1 | . | 1 |
| 30 to 34 | 3 | 6 | 3 | . | 1 | 3 | . | 1 |
| 35 to 39 | 3 | 7 | 2 | 1 | 8 | 11 | 6 | 2 |
| 40 to 44 | 5 | 22 | 5 | . | 11 | 16 | 8 | 3 |
| 45 to 49 | 6 | 32 | 4 | 2 | 8 | 32 | 6 | 2 |
| 50 to 54 | 17 | 54 | 14 | 3 | 18 | 49 | 14 | 4 |
| 55 to 59 | 16 | 82 | 12 | 4 | 38 | 71 | 31 | 7 |
| 60 to 64 | 32 | 75 | 26 | 6 | 40 | 90 | 31 | 9 |
| 65 to 69 | 23 | 70 | 20 | 3 | 57 | 84 | 43 | 14 |
| 70 to 74 | 15 | 46 | 12 | 3 | 23 | 68 | 18 | 5 |
| 75 to 79 | 6 | 27 | 5 | 1 | 21 | 27 | 18 | 3 |
| 80 to 84 | 3 | 8 | 3 | . | 7 | 11 | 6 | 1 |
| 85 to 89 | 1 | 3 | 1 | . | 2 | 1 | 1 | 1 |
| 90 + | . | 1 | . | . | 1 | 1 | 1 | . |
| 132 | 439 | 109 | 23 | 237 | 466 | 184 | 53 | |
| report generated on 13OCT2003 |
| www.nycinformatics.com |