| NYC Informatics |
| Proteinurea Detection and Treatment Study |
| by Gender/Age Category |
| Female | Male | |||||||
| Age Category | Positive Albuminurea |
Negative Albuminurea |
Micro albuminurea |
Clinical Albuminurea |
Positive Albuminurea |
Negative Albuminurea |
Micro albuminurea |
Clinical Albuminurea |
| 15 to 19 | . | 1 | . | . | . | . | . | . |
| 20 to 24 | . | 4 | . | . | 1 | 2 | 1 | . |
| 25 to 29 | 1 | 1 | 1 | . | . | 2 | . | . |
| 30 to 34 | . | 9 | . | . | 1 | 2 | 1 | . |
| 35 to 39 | 6 | 4 | 3 | 3 | 7 | 3 | 5 | 2 |
| 40 to 44 | 7 | 18 | 6 | 1 | 17 | 21 | 14 | 3 |
| 45 to 49 | 10 | 24 | 9 | 1 | 14 | 18 | 9 | 5 |
| 50 to 54 | 17 | 37 | 15 | 2 | 27 | 35 | 16 | 11 |
| 55 to 59 | 22 | 48 | 16 | 6 | 41 | 40 | 30 | 11 |
| 60 to 64 | 31 | 58 | 23 | 8 | 28 | 35 | 21 | 7 |
| 65 to 69 | 8 | 12 | 5 | 3 | 9 | 17 | 8 | 1 |
| 70 to 74 | 3 | 6 | 2 | 1 | 5 | 5 | 3 | 2 |
| 75 to 79 | . | . | . | . | 2 | 2 | 1 | 1 |
| 80 to 84 | 1 | . | . | 1 | . | . | . | . |
| 106 | 222 | 80 | 26 | 152 | 182 | 109 | 43 | |
| report generated on 13OCT2003 |
| www.nycinformatics.com |