| NYC Informatics |
| Proteinurea Detection and Treatment Study |
| by Gender/Age Category |
| Female | Male | |||||||||||||
| Age Category | Positive Albuminurea |
Negative Albuminurea |
Micro albuminurea |
Clinical Albuminurea |
First Test LabCorp |
First Test Matria |
Same Day | Positive Albuminurea |
Negative Albuminurea |
Micro albuminurea |
Clinical Albuminurea |
First Test LabCorp |
First Test Matria |
Same Day |
| 15 to 19 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
| 20 to 24 | 1 | 8 | . | . | . | 1 | . | 2 | 3 | 2 | . | . | . | . |
| 25 to 29 | 2 | 2 | 2 | . | . | . | . | 1 | 3 | . | 1 | . | . | . |
| 30 to 34 | 3 | 12 | 2 | . | 1 | 2 | . | 2 | 4 | 1 | 1 | 1 | . | . |
| 35 to 39 | 8 | 11 | 5 | 2 | 1 | . | . | 14 | 14 | 10 | 4 | . | 1 | . |
| 40 to 44 | 12 | 36 | 10 | 1 | 2 | 2 | . | 26 | 33 | 19 | 6 | 5 | 1 | . |
| 45 to 49 | 16 | 52 | 13 | 3 | 1 | 3 | . | 22 | 48 | 15 | 7 | 1 | 1 | . |
| 50 to 54 | 34 | 86 | 28 | 5 | 2 | 3 | . | 43 | 77 | 26 | 15 | 6 | 3 | . |
| 55 to 59 | 38 | 125 | 27 | 10 | 4 | 1 | . | 78 | 98 | 56 | 18 | 8 | 5 | 1 |
| 60 to 64 | 61 | 121 | 44 | 14 | 6 | 7 | 1 | 67 | 116 | 50 | 14 | 3 | 7 | . |
| 65 to 69 | 29 | 80 | 23 | 6 | 2 | 2 | . | 65 | 97 | 51 | 13 | 5 | . | . |
| 70 to 74 | 18 | 50 | 13 | 4 | 1 | 1 | . | 27 | 72 | 20 | 7 | 1 | 1 | . |
| 75 to 79 | 6 | 27 | 5 | 1 | . | . | . | 23 | 29 | 19 | 4 | . | . | . |
| 80 to 84 | 4 | 8 | 3 | 1 | . | . | . | 7 | 11 | 6 | 1 | . | . | . |
| 85 to 89 | 1 | 3 | 1 | . | . | . | . | 2 | 1 | 1 | 1 | . | . | . |
| 90 + | . | 1 | . | . | . | . | . | 1 | 1 | 1 | . | . | . | . |
| 233 | 623 | 176 | 47 | 20 | 22 | 1 | 380 | 607 | 277 | 92 | 30 | 19 | 1 | |
| report generated on 14DEC2003 |
| www.nycinformatics.com |