| NYC Informatics |
| Proteinurea Detection and Treatment Study |
| Gender | ||||
| Female | Male | |||
| Study Group | ACEI | ARBs | ACEI | ARBs |
| 1 | 4 | 4 | 11 | 6 |
| 2 | 4 | 10 | 9 | 5 |
| 3 | 10 | 10 | 12 | 10 |
| 4 | 26 | 12 | 23 | 9 |
| 5 | 32 | 26 | 26 | 23 |
| 6 | 51 | 42 | 49 | 26 |
| 127 | 104 | 130 | 79 | |
| report generated on 14OCT2003 |
| www.nycinformatics.com |