NYC Informatics™
Angiotensin-Converting Enzyme Inhibitors (ACEI) and
Angiotensin II Receptor Blockers (ARBs)
Utilization Evaluation
ACEI and ARBs Utilizers

Drug Prescribed Once/day Twice/day 3x/day 4x/day 5x/day Others Total
ACCUPRIL 10MG TABLET 1,234 97 19 5 0 0 1,355
ACCUPRIL 20MG TABLET 1,674 267 17 6 0 1 1,965
ACCUPRIL 40MG TABLET 1,203 215 1 1 0 0 1,420
ACCUPRIL 5MG TABLET 259 23 6 0 0 0 288
ACCURETIC 138 29 0 1 0 0 168
ACEON 2MG TABLET 59 2 0 0 0 0 61
ACEON 4MG TABLET 330 26 1 1 0 0 358
ACEON 8MG TABLET 110 18 0 0 0 0 128
ALTACE 1.25MG CAPSULE 31 3 1 0 0 0 35
ALTACE 10MG CAPSULE 1,595 234 8 4 0 0 1,841
ALTACE 2.5MG CAPSULE 1,088 63 8 1 0 1 1,161
ALTACE 5MG CAPSULE 1,901 139 16 6 0 3 2,065
ATACAND 16MG TABLET 715 32 0 0 0 0 747
ATACAND 32MG TABLET 511 9 1 0 0 0 521
ATACAND 4MG TABLET 18 6 0 0 0 0 24
ATACAND 8MG TABLET 89 3 1 0 0 0 93
ATACAND HCT 16/12.5MG TAB 210 9 0 0 0 0 219
ATACAND HCT 32/12.5MG TAB 324 2 0 0 0 0 326
AVALIDE 150-12.5MG TABLET 698 50 1 0 0 0 749
AVALIDE 300-12.5MG TABLET 585 6 1 1 0 1 594
AVAPRO 150MG TABLET 1,489 117 2 0 1 0 1,609
AVAPRO 300MG TABLET 606 2 0 1 0 0 609
AVAPRO 75MG TABLET 89 3 0 0 0 0 92
CAPOTEN 100MG TABLET 0 2 0 0 0 0 2
CAPOTEN 12.5MG TABLET 2 6 3 0 0 0 11
CAPOTEN 25MG TABLET 3 16 8 4 1 0 32
CAPOTEN 50MG TABLET 3 12 11 6 0 1 33
CAPOZIDE 25/15 TABLET 2 2 1 0 0 0 5
CAPOZIDE 25/25 TABLET 1 0 0 0 0 0 1
CAPOZIDE 50/15 TABLET 1 2 0 1 0 0 4
CAPOZIDE 50/25 TABLET 5 1 1 0 0 0 7
CAPTOPRIL 55 10 0 0 0 0 65
CAPTOPRIL 100MG TABLET 0 18 1 3 1 0 23
CAPTOPRIL 12.5MG TABLET 33 66 33 7 0 2 141
CAPTOPRIL 25MG TABLET 32 110 59 18 3 4 226
CAPTOPRIL 50MG TABLET 19 56 70 14 2 0 161
COZAAR 100MG TABLET 589 8 1 0 0 0 598
COZAAR 25MG TABLET 401 44 2 3 0 2 452
COZAAR 50MG TABLET 2,137 383 3 3 0 1 2,527
DIOVAN 160MG TABLET 1,468 108 2 0 0 0 1,578
DIOVAN 320MG TABLET 230 0 0 0 0 0 230
DIOVAN 80MG CAPSULE 1 0 0 0 0 0 1
DIOVAN 80MG TABLET 2,672 94 8 2 0 1 2,777
DIOVAN HCT 160/12.5MG TAB 1,959 108 2 0 0 0 2,069
DIOVAN HCT 80/12.5MG TABLET 1,498 59 3 1 0 0 1,561
HYZAAR 100-25 TABLET 1,172 15 2 0 0 0 1,189
HYZAAR 50-12.5 TABLET 1,410 157 3 0 0 1 1,571
LISINOPRIL 2.5MG TABLET 5 0 0 0 0 0 5
LOTENSIN 10MG TABLET 285 19 5 0 0 0 309
LOTENSIN 20MG TABLET 296 39 3 2 0 0 340
LOTENSIN 40MG TABLET 90 12 0 0 0 0 102
LOTENSIN 5MG TABLET 30 3 1 0 0 0 34
LOTENSIN HCT 10/12.5 TABLET 89 3 0 0 0 0 92
LOTENSIN HCT 20/12.5 TABLET 119 21 0 0 0 0 140
LOTENSIN HCT 20/25 TABLET 51 5 0 0 0 0 56
LOTENSIN HCT 5/6.25 TABLET 7 1 0 0 0 0 8
LOTREL 2.5/10MG CAPSULE 115 4 0 0 0 0 119
LOTREL 5/10MG CAPSULE 1,384 163 2 3 0 1 1,553
LOTREL 5/20MG CAPSULE 1,819 269 2 3 0 1 2,094
MAVIK 262 18 2 1 0 1 284
MICARDIS 20MG TABLET 4 0 0 0 0 0 4
MICARDIS 40MG TABLET 230 12 1 0 0 0 243
MICARDIS 80MG TABLET 240 12 0 0 0 0 252
MONOPRIL 10/12.5MG TABLET 115 19 0 0 0 0 134
MONOPRIL 10MG TABLET 728 65 11 3 0 1 808
MONOPRIL 20/12.5MG TABLET 37 6 0 0 0 0 43
MONOPRIL 20MG TABLET 469 100 2 4 0 0 575
MONOPRIL 40MG TABLET 169 13 1 0 0 0 183
PRINIVIL 10MG TABLET 654 51 12 3 0 0 720
PRINIVIL 2.5MG TABLET 67 4 0 0 0 0 71
PRINIVIL 20MG TABLET 547 96 2 0 0 0 645
PRINIVIL 40MG TABLET 186 10 0 0 0 0 196
PRINIVIL 5MG TABLET 277 25 7 1 0 0 310
TEVETEN 100 4 0 0 0 1 105
TEVETEN 400MG TILTAB 0 1 0 0 0 0 1
UNIRETIC 15/25 TABLET 76 2 0 0 0 0 78
UNIRETIC 7.5/12.5 TABLET 42 2 0 0 0 0 44
UNIVASC 15MG TABLET 135 35 1 0 0 0 171
UNIVASC 7.5MG TABLET 151 5 3 0 0 0 159
VASERETIC 157 30 1 1 0 1 190
VASOTEC 584 323 25 9 1 4 946
ZESTORETIC 10/12.5 TABLET 171 9 0 0 0 0 180
ZESTORETIC 20/12.5 TABLET 196 38 0 0 0 1 235
ZESTORETIC 20/25 TABLET 171 13 1 0 0 0 185
ZESTRIL 10MG TABLET 442 35 1 2 0 0 480
ZESTRIL 2.5MG TABLET 38 1 0 0 1 0 40
ZESTRIL 20MG TABLET 287 66 1 0 0 1 355
ZESTRIL 30MG TABLET 47 1 0 0 0 0 48
ZESTRIL 40MG TABLET 98 6 1 0 0 0 105
ZESTRIL 5MG TABLET 240 18 2 1 0 0 261
  39,859 4,191 383 122 10 30 44,595

Data source: Pharmacy claims
report generated on 14SEP2003
www.nycinformatics.com
Back