| NYC Informatics |
| Angiotensin-Converting Enzyme Inhibitor (ACEI) and |
| Angiotensin II Receptor Blockers (ARBs) |
| Utilization Evaluation |
| Total Number of Unique Members |
| ACEI and ARBs utilizers |
| Age Category | |||||||||||||||||
| Gender | Total Members |
15 to 19 | 20 to 24 | 25 to 29 | 30 to 34 | 35 to 39 | 40 to 44 | 45 to 49 | 50 to 54 | 55 to 59 | 60 to 64 | 65 to 69 | 70 to 74 | 75 to 79 | 80 to 84 | 85 to 89 | 90 + |
| Female | 18,192 | . | 21 | 71 | 265 | 591 | 1,190 | 2,072 | 3,117 | 3,614 | 3,055 | 1,827 | 1,239 | 669 | 306 | 113 | 42 |
| Male | 20,998 | 4 | 49 | 144 | 422 | 945 | 1,646 | 2,557 | 3,363 | 3,911 | 3,406 | 2,068 | 1,442 | 668 | 254 | 99 | 20 |
| 39,190 | 4 | 70 | 215 | 687 | 1,536 | 2,836 | 4,629 | 6,480 | 7,525 | 6,461 | 3,895 | 2,681 | 1,337 | 560 | 212 | 62 | |
| Data source: Pharmacy claims |
| report generated on 14SEP2003 |
| www.nycinformatics.com |