NYC Informatics™
Angiotensin-Converting Enzyme Inhibitor (ACEI) and
Angiotensin II Receptor Blockers (ARBs)
Utilization Evaluation

  Total
Members
  Total
DACON
Rate
 
  Gender   Gender  
Drug Prescribed Female Male Total Female Male Total
ACCUPRIL 10MG TABLET 451 598 1,049 475.86 652.68 1,128.54
ACCUPRIL 20MG TABLET 645 877 1,522 782.48 981.23 1,763.71
ACCUPRIL 40MG TABLET 407 695 1,102 444.94 744.08 1,189.02
ACCUPRIL 5MG TABLET 81 148 229 69.72 149.89 219.61
ACCURETIC 51 77 128 54.69 95.87 150.56
ACEON 2MG TABLET 18 29 47 16.25 25.33 41.58
ACEON 4MG TABLET 120 172 292 118.63 319.74 438.37
ACEON 8MG TABLET 33 43 76 35.64 45.08 80.72
ALTACE 1.25MG CAPSULE 9 13 22 8.00 12.67 20.67
ALTACE 10MG CAPSULE 425 942 1,367 470.44 1,060.16 1,530.60
ALTACE 2.5MG CAPSULE 299 578 877 295.02 628.62 923.64
ALTACE 5MG CAPSULE 551 892 1,443 609.10 928.29 1,537.39
ATACAND 16MG TABLET 269 299 568 269.78 298.70 568.48
ATACAND 32MG TABLET 156 205 361 187.89 229.50 417.39
ATACAND 4MG TABLET 5 8 13 5.00 10.00 15.00
ATACAND 8MG TABLET 31 34 65 28.45 30.49 58.94
ATACAND HCT 16/12.5MG TAB 91 56 147 83.70 53.80 137.50
ATACAND HCT 32/12.5MG TAB 114 106 220 104.12 101.30 205.42
AVALIDE 150-12.5MG TABLET 363 221 584 405.61 220.71 626.32
AVALIDE 300-12.5MG TABLET 198 211 409 185.10 219.02 404.12
AVAPRO 150MG TABLET 595 711 1,306 619.61 786.81 1,406.42
AVAPRO 300MG TABLET 186 214 400 168.78 199.30 368.08
AVAPRO 75MG TABLET 37 22 59 36.50 20.20 56.70
CAPOTEN 100MG TABLET . 2 2 . 4.00 4.00
CAPOTEN 12.5MG TABLET 3 4 7 5.00 7.99 12.99
CAPOTEN 25MG TABLET 10 9 19 23.52 21.34 44.86
CAPOTEN 50MG TABLET 9 13 22 28.03 32.72 60.75
CAPOZIDE 25/15 TABLET 3 . 3 3.41 . 3.41
CAPOZIDE 25/25 TABLET 1 . 1 1.00 . 1.00
CAPOZIDE 50/15 TABLET 3 . 3 5.00 . 5.00
CAPOZIDE 50/25 TABLET 4 1 5 9.40 1.00 10.40
CAPTOPRIL 1 . 1 1.00 . 1.00
CAPTOPRIL 100MG TABLET 8 13 21 18.09 31.12 49.21
CAPTOPRIL 12.5MG TABLET 39 83 122 75.27 179.89 255.16
CAPTOPRIL 25MG TABLET 82 96 178 195.97 208.79 404.76
CAPTOPRIL 50MG TABLET 41 82 123 101.19 200.88 302.07
COZAAR 100MG TABLET 161 209 370 148.88 340.89 489.77
COZAAR 25MG TABLET 173 147 320 186.06 198.70 384.76
COZAAR 50MG TABLET 1,053 953 2,006 1,233.32 1,175.71 2,409.03
DIOVAN 160MG TABLET 512 551 1,063 511.75 681.33 1,193.08
DIOVAN 320MG TABLET 44 62 106 38.00 105.43 143.43
DIOVAN 80MG TABLET 1,076 1,079 2,155 1,083.93 1,099.59 2,183.52
DIOVAN HCT 160/12.5MG TAB 843 695 1,538 819.92 684.02 1,503.94
DIOVAN HCT 80/12.5MG TABLET 756 456 1,212 868.70 485.83 1,354.53
HYZAAR 100-25 TABLET 493 412 905 476.31 378.14 854.45
HYZAAR 50-12.5 TABLET 734 552 1,286 858.75 569.57 1,428.32
LOTENSIN 10MG TABLET 108 140 248 119.66 207.91 327.57
LOTENSIN 20MG TABLET 112 141 253 115.29 151.46 266.75
LOTENSIN 40MG TABLET 31 44 75 28.27 47.12 75.39
LOTENSIN 5MG TABLET 7 16 23 6.50 18.00 24.50
LOTENSIN HCT 10/12.5 TABLET 51 26 77 49.41 24.67 74.08
LOTENSIN HCT 20/12.5 TABLET 52 58 110 53.70 63.16 116.86
LOTENSIN HCT 20/25 TABLET 24 19 43 23.29 19.53 42.82
LOTENSIN HCT 5/6.25 TABLET 3 1 4 2.04 1.00 3.04
LOTREL 2.5/10MG CAPSULE 50 30 80 54.50 30.60 85.10
LOTREL 5/10MG CAPSULE 594 639 1,233 604.00 749.37 1,353.37
LOTREL 5/20MG CAPSULE 694 886 1,580 967.61 1,053.55 2,021.16
MAVIK 94 156 250 94.11 178.90 273.01
MICARDIS 20MG TABLET 1 . 1 1.00 . 1.00
MICARDIS 40MG TABLET 102 93 195 98.77 79.28 178.05
MICARDIS 80MG TABLET 84 116 200 76.64 107.22 183.86
MONOPRIL 10/12.5MG TABLET 63 44 107 114.76 43.69 158.45
MONOPRIL 10MG TABLET 302 366 668 305.96 376.68 682.64
MONOPRIL 20/12.5MG TABLET 10 12 22 10.71 17.00 27.71
MONOPRIL 20MG TABLET 189 246 435 219.21 281.22 500.43
MONOPRIL 40MG TABLET 55 87 142 54.10 131.19 185.29
PRINIVIL 10MG TABLET 309 333 642 402.35 344.24 746.59
PRINIVIL 2.5MG TABLET 28 34 62 28.79 33.30 62.09
PRINIVIL 20MG TABLET 229 327 556 242.96 461.00 703.96
PRINIVIL 40MG TABLET 62 109 171 62.61 109.53 172.14
PRINIVIL 5MG TABLET 116 153 269 129.39 163.93 293.32
TEVETEN 38 45 83 46.50 53.07 99.57
UNIRETIC 15/25 TABLET 35 29 64 31.67 26.85 58.52
UNIRETIC 7.5/12.5 TABLET 21 14 35 17.00 15.00 32.00
UNIVASC 15MG TABLET 69 66 135 72.55 76.30 148.85
UNIVASC 7.5MG TABLET 58 70 128 70.14 72.29 142.43
VASERETIC 95 73 168 221.51 232.46 453.97
VASOTEC 390 488 878 556.14 681.54 1,237.68
ZESTORETIC 10/12.5 TABLET 98 55 153 121.99 58.57 180.56
ZESTORETIC 20/12.5 TABLET 105 99 204 127.46 111.40 238.86
ZESTORETIC 20/25 TABLET 84 74 158 78.26 75.93 154.19
ZESTRIL 10MG TABLET 187 223 410 187.23 228.75 415.98
ZESTRIL 2.5MG TABLET 15 19 34 12.06 23.29 35.35
ZESTRIL 20MG TABLET 116 173 289 211.29 233.76 445.05
ZESTRIL 30MG TABLET 16 22 38 14.00 19.99 33.99
ZESTRIL 40MG TABLET 29 54 83 24.03 58.00 82.03
ZESTRIL 5MG TABLET 106 124 230 162.07 123.72 285.79
  16,016 18,274 34,290 17,987.34 21,004.88 38,992.22

Members switched drugs more than once were excluded
Negative values in Days Supply and Quantity were converted to positive 1
DACON = Total Quantity/Total Days Supply
Data source: Pharmacy claims
report generated on 14SEP2003
www.nycinformatics.com
Back