| NYC Informatics |
| Angiotensin-Converting Enzyme Inhibitor (ACEI) and |
| Angiotensin II Receptor Blockers (ARBs) |
| Utilization Evaluation |
| Total Members |
Total Compliance Ratio |
|||||
| Gender | Gender | |||||
| Drug Prescribed | Female | Male | Total | Female | Male | Total |
| ACCUPRIL 10MG TABLET | 367 | 483 | 850 | 566.02 | 483.73 | 1,049.75 |
| ACCUPRIL 20MG TABLET | 541 | 753 | 1,294 | 627.66 | 902.31 | 1,529.97 |
| ACCUPRIL 40MG TABLET | 350 | 599 | 949 | 325.60 | 613.40 | 939.00 |
| ACCUPRIL 5MG TABLET | 59 | 118 | 177 | 81.93 | 131.95 | 213.88 |
| ACCURETIC | 33 | 48 | 81 | 145.46 | 55.85 | 201.31 |
| ACEON 2MG TABLET | 15 | 22 | 37 | 10.03 | 172.74 | 182.77 |
| ACEON 4MG TABLET | 88 | 134 | 222 | 294.02 | 115.67 | 409.69 |
| ACEON 8MG TABLET | 25 | 32 | 57 | 30.13 | 34.75 | 64.88 |
| ALTACE 1.25MG CAPSULE | 5 | 11 | 16 | 5.51 | 20.85 | 26.36 |
| ALTACE 10MG CAPSULE | 349 | 815 | 1,164 | 517.10 | 787.57 | 1,304.67 |
| ALTACE 2.5MG CAPSULE | 211 | 430 | 641 | 212.64 | 516.68 | 729.32 |
| ALTACE 5MG CAPSULE | 406 | 686 | 1,092 | 535.86 | 725.21 | 1,261.07 |
| ATACAND 16MG TABLET | 227 | 243 | 470 | 249.78 | 403.48 | 653.26 |
| ATACAND 32MG TABLET | 132 | 178 | 310 | 145.11 | 172.81 | 317.92 |
| ATACAND 4MG TABLET | 3 | 7 | 10 | 1.26 | 9.14 | 10.40 |
| ATACAND 8MG TABLET | 26 | 27 | 53 | 26.51 | 23.19 | 49.70 |
| ATACAND HCT 16/12.5MG TAB | 66 | 42 | 108 | 183.57 | 48.43 | 232.00 |
| ATACAND HCT 32/12.5MG TAB | 95 | 85 | 180 | 487.38 | 94.29 | 581.67 |
| AVALIDE 150-12.5MG TABLET | 303 | 174 | 477 | 540.65 | 408.51 | 949.16 |
| AVALIDE 300-12.5MG TABLET | 169 | 179 | 348 | 165.61 | 178.42 | 344.03 |
| AVAPRO 150MG TABLET | 471 | 566 | 1,037 | 618.80 | 911.17 | 1,529.97 |
| AVAPRO 300MG TABLET | 152 | 181 | 333 | 265.12 | 189.27 | 454.39 |
| AVAPRO 75MG TABLET | 26 | 18 | 44 | 20.02 | 18.63 | 38.65 |
| CAPOTEN 100MG TABLET | . | 1 | 1 | . | 1.49 | 1.49 |
| CAPOTEN 12.5MG TABLET | 3 | 3 | 6 | 3.39 | 3.37 | 6.76 |
| CAPOTEN 25MG TABLET | 7 | 8 | 15 | 6.15 | 88.65 | 94.80 |
| CAPOTEN 50MG TABLET | 8 | 12 | 20 | 6.41 | 11.49 | 17.90 |
| CAPOZIDE 25/15 TABLET | 2 | . | 2 | 1.19 | . | 1.19 |
| CAPOZIDE 25/25 TABLET | 1 | . | 1 | 0.00 | . | 0.00 |
| CAPOZIDE 50/15 TABLET | 1 | . | 1 | 1.57 | . | 1.57 |
| CAPOZIDE 50/25 TABLET | 3 | 1 | 4 | 3.25 | 1.25 | 4.50 |
| CAPTOPRIL | 1 | . | 1 | 0.00 | . | 0.00 |
| CAPTOPRIL 100MG TABLET | 5 | 8 | 13 | 1.97 | 12.29 | 14.26 |
| CAPTOPRIL 12.5MG TABLET | 31 | 68 | 99 | 36.02 | 92.06 | 128.08 |
| CAPTOPRIL 25MG TABLET | 58 | 81 | 139 | 66.02 | 105.12 | 171.14 |
| CAPTOPRIL 50MG TABLET | 30 | 67 | 97 | 28.70 | 193.41 | 222.11 |
| COZAAR 100MG TABLET | 133 | 179 | 312 | 374.89 | 169.92 | 544.81 |
| COZAAR 25MG TABLET | 137 | 113 | 250 | 130.25 | 137.65 | 267.90 |
| COZAAR 50MG TABLET | 858 | 793 | 1,651 | 1,417.17 | 780.02 | 2,197.19 |
| DIOVAN 160MG TABLET | 412 | 438 | 850 | 657.36 | 603.36 | 1,260.72 |
| DIOVAN 320MG TABLET | 33 | 51 | 84 | 29.89 | 72.97 | 102.86 |
| DIOVAN 80MG TABLET | 856 | 835 | 1,691 | 1,407.96 | 838.74 | 2,246.70 |
| DIOVAN HCT 160/12.5MG TAB | 716 | 587 | 1,303 | 876.91 | 722.93 | 1,599.84 |
| DIOVAN HCT 80/12.5MG TABLET | 602 | 369 | 971 | 728.01 | 523.66 | 1,251.67 |
| HYZAAR 100-25 TABLET | 421 | 344 | 765 | 438.44 | 474.70 | 913.14 |
| HYZAAR 50-12.5 TABLET | 627 | 461 | 1,088 | 923.88 | 721.54 | 1,645.42 |
| LOTENSIN 10MG TABLET | 81 | 123 | 204 | 200.68 | 120.69 | 321.37 |
| LOTENSIN 20MG TABLET | 94 | 122 | 216 | 99.90 | 113.72 | 213.62 |
| LOTENSIN 40MG TABLET | 27 | 39 | 66 | 28.65 | 34.18 | 62.83 |
| LOTENSIN 5MG TABLET | 4 | 12 | 16 | 7.28 | 14.11 | 21.39 |
| LOTENSIN HCT 10/12.5 TABLET | 42 | 21 | 63 | 49.73 | 14.90 | 64.63 |
| LOTENSIN HCT 20/12.5 TABLET | 44 | 52 | 96 | 51.04 | 132.13 | 183.17 |
| LOTENSIN HCT 20/25 TABLET | 20 | 15 | 35 | 12.98 | 14.92 | 27.90 |
| LOTENSIN HCT 5/6.25 TABLET | 3 | 1 | 4 | 2.40 | 0.00 | 2.40 |
| LOTREL 2.5/10MG CAPSULE | 35 | 23 | 58 | 37.57 | 21.91 | 59.48 |
| LOTREL 5/10MG CAPSULE | 488 | 507 | 995 | 541.56 | 941.24 | 1,482.80 |
| LOTREL 5/20MG CAPSULE | 577 | 750 | 1,327 | 799.10 | 853.37 | 1,652.47 |
| MAVIK | 66 | 111 | 177 | 69.78 | 157.45 | 227.23 |
| MICARDIS 20MG TABLET | 1 | . | 1 | 0.00 | . | 0.00 |
| MICARDIS 40MG TABLET | 77 | 70 | 147 | 89.99 | 57.45 | 147.44 |
| MICARDIS 80MG TABLET | 60 | 90 | 150 | 152.00 | 110.42 | 262.42 |
| MONOPRIL 10/12.5MG TABLET | 49 | 36 | 85 | 46.74 | 152.11 | 198.85 |
| MONOPRIL 10MG TABLET | 243 | 299 | 542 | 324.80 | 336.58 | 661.38 |
| MONOPRIL 20/12.5MG TABLET | 8 | 9 | 17 | 11.13 | 1.30 | 12.43 |
| MONOPRIL 20MG TABLET | 160 | 209 | 369 | 166.49 | 325.33 | 491.82 |
| MONOPRIL 40MG TABLET | 47 | 75 | 122 | 53.30 | 132.72 | 186.02 |
| PRINIVIL 10MG TABLET | 220 | 226 | 446 | 204.46 | 197.89 | 402.35 |
| PRINIVIL 2.5MG TABLET | 21 | 25 | 46 | 16.47 | 87.29 | 103.76 |
| PRINIVIL 20MG TABLET | 166 | 227 | 393 | 166.09 | 351.88 | 517.97 |
| PRINIVIL 40MG TABLET | 51 | 87 | 138 | 58.30 | 89.33 | 147.63 |
| PRINIVIL 5MG TABLET | 87 | 109 | 196 | 96.00 | 91.50 | 187.50 |
| TEVETEN | 26 | 32 | 58 | 28.07 | 164.92 | 192.99 |
| UNIRETIC 15/25 TABLET | 24 | 18 | 42 | 27.02 | 22.89 | 49.91 |
| UNIRETIC 7.5/12.5 TABLET | 14 | 6 | 20 | 15.65 | 3.79 | 19.44 |
| UNIVASC 15MG TABLET | 56 | 56 | 112 | 69.89 | 57.44 | 127.33 |
| UNIVASC 7.5MG TABLET | 47 | 49 | 96 | 53.86 | 60.53 | 114.39 |
| VASERETIC | 61 | 50 | 111 | 79.05 | 166.61 | 245.66 |
| VASOTEC | 291 | 368 | 659 | 367.36 | 500.95 | 868.31 |
| ZESTORETIC 10/12.5 TABLET | 72 | 34 | 106 | 227.16 | 41.48 | 268.64 |
| ZESTORETIC 20/12.5 TABLET | 83 | 73 | 156 | 261.31 | 84.07 | 345.38 |
| ZESTORETIC 20/25 TABLET | 65 | 55 | 120 | 235.47 | 56.46 | 291.93 |
| ZESTRIL 10MG TABLET | 134 | 152 | 286 | 204.68 | 124.79 | 329.47 |
| ZESTRIL 2.5MG TABLET | 11 | 15 | 26 | 11.07 | 10.60 | 21.67 |
| ZESTRIL 20MG TABLET | 94 | 134 | 228 | 268.83 | 139.54 | 408.37 |
| ZESTRIL 30MG TABLET | 12 | 17 | 29 | 140.91 | 125.68 | 266.59 |
| ZESTRIL 40MG TABLET | 19 | 39 | 58 | 24.57 | 35.17 | 59.74 |
| ZESTRIL 5MG TABLET | 70 | 87 | 157 | 73.64 | 81.72 | 155.36 |
| 12,814 | 14,673 | 27,487 | 18,570.18 | 18,601.73 | 37,171.91 | |
| Members with only one script and switched drugs were excluded |
| Negative values in Days Supply were converted to positive 1 |
| Days Interval = FirstDateFilled - LastDateFilled |
| Sum of Days Supply = Total Days Supply - Last Days Supply |
| Compliance Ratio = Days Interval/(Sum of Days Supply - Last Days Supply) |
| Data source: Pharmacy claims |
| report generated on 14SEP2003 |
| www.nycinformatics.com |